Below are the ranges we see most often. Your final price depends on door size, spring cycle rating, door weight and access. We always quote in writing on site.
| Job | Typical range |
|---|---|
| Service call & diagnostic | $29 β $89 (waived with repair) |
| Garage door spring replacement (single) | $180 β $350 |
| Garage door spring replacement (pair) | $260 β $500 |
| Cable replacement / off-track repair | $150 β $325 |
| Roller replacement (set) | $120 β $250 |
| Garage door opener repair | $110 β $320 |
| New opener installed (belt drive) | $375 β $750 |
| Panel replacement (per section) | $275 β $700 |
| New single garage door installed | $850 β $2,000 |
| New double / insulated door installed | $1,400 β $4,200 |
| Annual tune-up | $89 β $149 |
Ready for a real number? Request a free estimate or pick your city on the locations page to reach your local crew directly.
We offer same day garage door repair, 24 hour emergency service and new garage door installation. Find your city on the locations page or call (877) 230-8949.